Canon EOS 550D DSLR 18MP Digital Camera w/Accessories SKU: CanonEOS550D-R
Refurbished - Grade A
Tested and working condition.
Includes EOS 550D camera, EF-S 15-55mm 1:3.5 - 5.6 IS Zoom Lens (58mm diameter), UV filter, EW-60C lens hood, 2x LP-E8 batteries, battery charger, 430EX II flash, strap, printed manuals, LowePro carry bag. Does NOT include SD card, AA batteries, USB cable.
Capture your story in stunning detail with the EOS 550D. With the creative freedom to capture the decisive shot, see all the detail of your holiday sunset or follow action in the local football match.
Benefits
- 18 MP APS-C CMOS sensor
- DIGIC 4
- ISO 100-6400, H:12800
- Up to 3.7fps shooting
- Full HD movies
- 7.7cm (3.0”) 3:2 Clear View LCD with 1,040k dots
- iFCL metering
- Quick Control screen
- Ext. Mic socket
- Movie crop
(CanonEOS550D-R)
Type | Type | Digital, single-lens reflex, AF/AE camera with built-in flash |
Recording media | SD memory card, SDHC memory card, SDXC memory card | |
Image sensor size | 22.3 x 14.9 mm | |
Compatible lenses | Canon EF lenses (including EF-S lenses) (35mm-equivalent focal length is approx. 1.6 times the lens focal length) |
|
Lens mount | Canon EF mount | |
Image Sensor | Type | CMOS sensor |
Effective pixels | Approx. 18.00 megapixels | |
Aspect ratio | 3:2 | |
Dust delete feature | Auto, Manual, Dust Delete Data appending | |
Recording System | Recording format | Design rule for Camera File System 2.0 |
Image type | JPEG, RAW (14-bit Canon original) RAW+JPEG simultaneous recording possible |
|
Recorded pixels | Large : Approx. 17.90 megapixels (5184 x 3456) Medium : Approx. 8.00 megapixels (3456 x 2304) Small : Approx. 4.50 megapixels (2592 x 1728) RAW : Approx. 17.90 megapixels (5184 x 3456) |
|
Image Processing | Picture Style | Standard, Portrait, Landscape, Neutral, Faithful, Monochrome, User Def. 1 - 3 |
White balance | Auto, Preset (Daylight, Shade, Cloudy, Tungsten light, White fluorescent light, Flash), Custom White balance correction and white balance bracketing features provided * Color temperature information transmission enabled |
|
Noise reduction | Applicable to long exposures and high ISO speed shots | |
Automatic image brightness correction | Auto Lighting Optimizer | |
Highlight tone priority | Provided | |
Lens peripheral illumination correction | Provided | |
Viewfinder | Type | Eye-level pentamirror |
Coverage | Vertical/Horizontal approx. 95% | |
Magnification | Approx. 0.87x (-1 m-1 with 50mm lens at infinity) | |
Eye point | Approx. 19 mm (From eyepiece lens center at -1 m-1) | |
Built-in dioptric adjustment | -3.0 - +1.0 m-1 (dpt) | |
Focusing screen | Fixed, Precision Matte | |
Mirror | Quick-return type | |
Depth-of-field preview | Provided | |
Autofocus | Type | TTL secondary image-registration, phase detection |
AF points | 9 AF points | |
Metering range | EV -0.5 - 18 (at 23℃/73℉, ISO 100) | |
Focus modes | One-Shot AF, AI Servo AF, AI Focus AF, Manual focusing (MF) | |
AF-assist beam | Small series of flashes fired by built-in flash | |
Exposure Control | Metering modes | 63-zone TTL full-aperture metering • Evaluative metering (linkable to any AF point) • Partial metering (approx. 9% of viewfinder at center) • Spot metering (approx. 4% of viewfinder at center) • Center-weighted average metering |
Metering range | EV 1 - 20 (at 23℃/73℉ with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure control | Program AE (Full Auto, Portrait, Landscape, Close-up, Sports, Night Portrait, Flash Off, Creative Auto, Program), shutter-priority AE, aperture-priority AE, depth-of-field AE, manual exposure | |
ISO speed (Recommended exposure index) |
Basic Zone modes: ISO 100 - 3200 set automatically Creative Zone modes: ISO 100 - 6400 (in whole-stop increments), ISO 100 - 6400 Auto, or ISO speed expanded to ISO 12800 |
|
Exposure compensation | Manual and AEB (Settable in combination with manual exposure compensation) Settable amount: ±5 stops in 1/3- or 1/2-stop increments |
|
AE lock | Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved Manual: By AE lock button |
|
Shutter | Type | Electronically-controlled, focal-plane shutter |
Shutter speeds | 1/4000 sec. to 1/60 sec. (Full Auto mode), X-sync at 1/200 sec. 1/4000 sec. to 30 sec., bulb (Total shutter speed range. Available range varies by shooting mode.) |
|
Flash | Built-in flash | Retractable, auto pop-up flash Guide No. : 13/43 (ISO 100, in meters/feet) Flash coverage : 17mm lens angle of view Recycling time approx. 3 sec. |
External flash | EX-series Speedlite (Flash functions settable with the camera) | |
Flash metering | E-TTL II autoflash | |
Flash exposure compensation | ±2 stops in 1/3- or 1/2-stop increments | |
FE lock | Provided | |
PC terminal | None | |
Drive System | Drive mode | Single shooting, continuous shooting, self-timer with 10-sec. or 2-sec. delay and 10-sec. delay with continuous shooting |
Continuous shooting speed | Max. approx. 3.7 shots/sec. | |
Max. burst | JPEG Large/Fine: Approx. 34 shots RAW: Approx. 6 shots RAW+JPEG Large/Fine: Approx. 3 shots * Figures are based on Canon's testing standards (ISO 100 and Standard Picture Style) using a 4GB card. |
|
Live View Shooting | Focusing | Live mode, Face detection Live mode (Contrast detection) Quick mode (Phase-difference detection) Manual focusing (5x/10x magnification possible) |
Metering modes | Evaluative metering with the image sensor | |
Metering range | EV 0 - 20 (at 23℃/73℉ with EF50mm f/1.4 USM lens, ISO 100) | |
Grid display | Two types | |
Movie Shooting | Movie compression | MPEG-4 AVC/H.264 Variable (average) bit rate |
Audio recording format | Linear PCM | |
Recording format | MOV | |
Recording size and frame rate | 1920x1080 (Full HD): 30p/25p/24p 1280x720 (HD): 60p/50p 640x480 (SD): 60p/50p Crop 640x480 (SD): 60p/50p * 30p: 29.97 fps, 25p: 25.00 fps, 24p: 23.976 fps, 60p: 59.94 fps, 50p: 50.00 fps |
|
File size | 1920x1080 (30p/25p/24p): Approx. 330 MB/min. 1280x720 (60p/50p): Approx. 330 MB/min. 640x480 (60p/50p): Approx. 165 MB/min. Crop 640x480 (60p/50p): Approx. 165 MB/min. |
|
Focusing | Same as focusing with Live View shooting | |
Metering modes | Center-weighted average and evaluative metering with the image sensor * Automatically set by the focusing mode |
|
Metering range | EV 0 - 20 (at 23℃/73℉ with EF50mm f/1.4 USM lens, ISO 100) | |
Exposure control | Program AE (exposure compensation possible) for movies and manual exposure | |
ISO speed | With autoexposure shooting: Automatically set within ISO 100 - 6400 With manual exposure: Manually settable within ISO 100 - 6400 (in whole-stop increments), ISO auto |
|
Sound recording | Built-in monaural microphone External stereo microphone terminal provided |
|
Grid display | Two types | |
LCD Monitor | Type | TFT color liquid-crystal monitor |
Monitor size and dots | 3.0-in. with approx. 1.04 million dots | |
Coverage | Approx. 100% | |
Brightness adjustment | Manual (7 levels) | |
Interface language | 25 | |
Image Playback | Image display formats | Single image, Single image + Info (Basic info, detailed info, histogram), 4-image index, 9-image index, image rotate possible |
Zoom magnification | Approx. 1.5x - 10x | |
Image browsing methods | Single image, jump by 10 or 100 images, by shooting date, by movie, by stills | |
Highlight alert | Overexposed highlights blink | |
Movie playback | Enabled (LCD monitor, video/audio OUT, HDMI OUT) Built-in speaker |
|
Direct Printing | Compatible printers | PictBridge-compatible printers |
Printable images | JPEG and RAW images | |
Print ordering | DPOF Version 1.1 compatible | |
Custom Functions | Custom Functions | 12 |
My Menu registration | Provided | |
Copyright information | Entry and inclusion possible | |
Interface | Audio/video OUT/Digital terminal | Analog video (Compatible with NTSC/PAL)/stereo audio output For personal computer communication and direct printing (Hi-Speed USB equivalent) |
HDMI mini OUT terminal | Type C (Auto switching of resolution), CEC-compatible | |
External microphone IN terminal | 3.5mm dia. stereo mini-jack | |
Remote control terminal | For Remote Switch RS-60E3 | |
Wireless remote control | Remote Controller RC-6 | |
Power Source | Battery | Battery Pack LP-E8 (Quantity 1) * AC power can be supplied via AC Adapter Kit ACK-E8 * With Battery Grip BG-E8 attached, size-AA/LR6 batteries can be used |
Battery life (Based on CIPA testing standards) |
With viewfinder shooting: Approx. 440 shots at 23℃/73℉, approx. 400 shots at 0℃/32℉ With Live View shooting: Approx. 180 shots at 23℃/73℉, approx. 150 shots at 0℃/32℉ |
|
Dimensions and Weight | Dimensions (W x H x D) | 128.8 x 97.5 x 75.3 mm / 5.1 x 3.8 x 3.0 in. |
Weight | Approx. 530 g / 18.7 oz. (CIPA testing standards) Approx. 475 g / 16.8 oz. (body only) |
|
Operation Environment | Working temperature range | 0℃ - 40℃ / 32℉ - 104℉ |
Working humidity | 85% or less |
Battery Pack LP-E8
Type | Rechargeable lithium-ion battery |
Rated voltage | 7.2 V DC |
Battery capacity | 1120 mAh |
Working temperature range | During charging: 6℃ - 40℃ / 43℉ - 104℉ During shooting: 0℃ - 40℃ / 32℉ - 104℉ |
Working humidity | 85% or less |
Dimensions (W x H x D) | 37.1 x 15.4 x 55.2 mm / 1.5 x 0.6 x 2.2 in. |
Weight | Approx. 52 g / 1.8 oz. |
Battery Charger LC-E8
Compatible battery | Battery Pack LP-E8 |
Recharging time | Approx. 2 hours (at 23℃ / 73℉) |
Rated input | 100 - 240 V AC (50/60 Hz) |
Rated output | 8.4 V DC / 720mA |
Working temperature range | 6℃ - 40℃ / 43℉ - 104℉ |
Working humidity | 85% or less |
Dimensions (W x H x D) | 69 x 28 x 87.5 mm / 2.7 x 1.1 x 3.4 in. |
Weight | Approx. 82 g / 2.9 oz. |
Battery Charger LC-E8E
Compatible battery | Battery Pack LP-E8 |
Recharging time | Approx. 2 hours (at 23℃ / 73℉) |
Rated input | 100 - 240 V AC (50/60 Hz) |
Rated output | 8.4 V DC / 720mA |
Working temperature range | 6℃ - 40℃ / 43℉ - 104℉ |
Working humidity | 85% or less |
Dimensions (W x H x D) | 69 x 28 x 87.5 mm / 2.7 x 1.1 x 3.4 in. |
Weight | Approx. 82 g / 2.9 oz. |
SKU | CanonEOS550D-R |
Barcode # | 608539410293 |
Brand | Canon |
Brand | Canon |
Type | Digital SLR |
Model | EOS 550D |
Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.
Frequently Bought Together
Similar Items
Buying refurbished laptops not only gives you savings it helps reduce the environmental impact of e-waste