- 365 Day Subscription
- Powerpoint, Outlook, Excel, Word and OneDrive Use
- Android, iOS, MacOS and Windows
Navman DDR Mivue 790-B WiFi GPS 1080p Dashcam AA001790 SKU: NavmanDDR-MiVue790-B
Refurbished - Grade B
B Grade item, sold AS IS. Main camera is tested and working.
Includes Camera. Does NOT include USB Cable or any Mountings
With Optimised Day and Night Recording, vision is crystal clear on the Low Light Sony™ Sensor and it comes with great features including GPS Tagged Video, Safety Camera Alerts including monthly updates; and Instant Share via WIFI so you can instantly save and share footage on social platforms. Navman Dash Cameras are only compatible with Class 10 and UHS 1 micro SD cards. We recommend cards from the endurance range as they are specifically designed and built for high intensity recording devices such as Dash Cameras.
- Navman dash cams
- Model: MiVUE790 WiFi Dash Cam | AA001790
- Colour: Black
- Connectivity: N/A
- Display size: 2.7" LCD touchscreen
- Lens type: 130 degree wide angle
- Video/camera resolution: Full HD 1080p recording
- GPS tagged video
- Driver fatigue alerts
- Event recording mode - captures any accidents
- EZY share instantly via WiFi
- Optimised day/night recording & low light Sony sensor
- 3-axis G-sensor
- Memory card slot: Class 10 & UHS 1 micro SD
(NavmanDDR-MiVue790-B)
Camera Effective Pixels | Approx. 4.0 million | |
Image Sensor | 1/2.5″ CCD (Total number of pixels: Approx. 4.2 million) | |
Lens | 5.8 (W) – 23.2 (T)mm (35mm film equivalent: 35 – 140mm) f/2.6 (W) – f/5.5 (T) |
|
Digital Zoom | Approx. 3.6x (Up to approx. 14x in combination with the optical zoom) | |
Optical Viewfinder | Real-image zoom viewfinder | |
LCD Monitor | 1.8″, TFT color LCD, approx. 115,000 dots | |
AF System | TTL autofocus Focus lock and Manual focus are available 9-point AiAF/1-point AF (fixed to center) |
|
Shooting Distance (from the front of the lens) |
Normal AF | 45 cm (1.5 ft.) – infinity |
Macro AF | 5 – 45cm (2.0 in. – 1.5 ft.) (W)/ 30 – 45cm (11.8 in. – 1.5 ft.) (T) |
|
Manual focus | 5cm (2.0 in.) – infinity (W)/ 30cm (11.8 in.) – infinity (T) |
|
Shutter | Mechanical shutter + electronic shutter | |
Shutter Speeds | 15 – 1/2000 sec. The shutter speed varies according to the shooting modes. Slow shutter speeds of 1.3 sec. or slower operate with noise reduction. |
|
Metering System | Evaluative, Center-weighted average or Spot (Center) | |
Exposure Control System | Program AE, Shutter-priority AE, Aperture-priority AE, Manual exposure control | |
Exposure Compensation | ± 2 stops in 1/3-stop increments | |
Sensitivity | Auto*, ISO 50/100/200/400 equivalent
*Camera automatically sets the optimal speed |
|
White Balance | Auto, pre-set (available settings: Daylight, Cloudy, Tungsten, Fluorescent or Fluorescent H) or custom | |
Built-in Flash | Auto*, on*, off
*Red-eye reduction is available. |
|
Flash Range | Normal | 45cm – 3.5m (1.5ft. – 11.5ft.) (W) 45cm – 2.2m (1.5ft. – 7.2ft.) (T) |
Macro | 30 – 45cm (11.8in. – 1.5ft.) (W/T) | |
(ISO speed set to Auto) | ||
Shooting Modes | Auto | |
Creative zone | Program, Shutter-speed priority, Aperture priority, Manual | |
Image zone | Portrait, Landscape, Night scene, Fast shutter, Slow shutter, Special Scene (Foliage, Snow, Beach, Fireworks, Underwater, Indoor, Kids & Pets and Night Snapshot), Stitch assist and Movie | |
Continuous Shooting | Approx. 1.9 shots/sec. (Large/Fine mode, LCD monitor off) |
|
Self-timer | Activates shutter after an approx. 10-sec./2-sec. delay. Can be set using the custom settings. | |
PC-controlled Shooting | Available (USB connection only. Exclusive software program is included in the camera kit.) | |
Recording Media | SD memory card/MultiMediaCard | |
File Format | Design rule for camera file system and DPOF compliant | |
Data Type | Still images | Exif 2.2 (JPEG)* |
Movies | AVI (Image data: Motion JPEG; Audio data: WAVE (monaural)) | |
* This digital camera supports Exif 2.2 (also called “Exif Print”). Exif Print is a standard for enhancing the communication between digital cameras and printers. By connecting to an Exif Print-compliant printer, the camera’s image data at the time of shooting is used and optimized, yielding extremely high quality prints. |
||
Compression | Superfine, Fine, Normal | |
Number of Recording Pixels | Still images | Large:2272 x 1704 pixels |
Medium 1:1600 x 1200 pixels | ||
Medium 2:1024 x 768 pixels | ||
Small:640 x 480 pixels | ||
Movies | 640×480 pixels, 10 frames/sec. (Approx. 30 sec.) 320×240 pixels, 15 frames/sec. (approx. 3 min.) 160×120 pixels, 15 frames/sec. (approx. 3 min.) |
|
The data in parentheses refer to the maximum movie length per shooting. | ||
Playback Modes | Single (histogram displayable), Index (9 thumbnail images), Magnified (approx. 10x (max.) in LCD monitor, advance or reverse through magnified images possible), Auto play, Sound memos (up to 60 sec.) or Movie. | |
Direct Print | Canon Direct Print and Bubble Jet Direct compatible, and PictBridge compliant | |
My Camera Settings | The start-up image, start-up sound, shutter sound, operation sound and self-timer sound can be customized using the following methods:
|
|
Interface | USB (mini-B, PTP [Picture Transfer Protocol]) Audio/Video output (NTSC or PAL selectable, monaural audio) |
|
Power Source | AA-size alkaline batteries (included in the camera kit) AA-size rechargeable NiMH batteries NB4-200 (sold separately) AC Adapter Kit ACK800 (sold separately) |
|
Operating Temperature | 0 – 40 °C (32 – 104 °F) | |
Operating Humidity | 10 – 90 % | |
Dimensions (w x h x d) |
90.7 x 64.0 x 38.4 mm (3.6 x 2.5 x 1.5 in.) (excluding protrusions) |
|
Weight (camera body only) |
Approx. 180 g (6.3 oz.) |
SKU | NavmanDDR-MiVue790-B |
Barcode # | 659359757631 |
Brand | Navman |
Brand | Navman |
Type | Dash Cam |
Model | MiVue 790 |
Shipping Cubic | 0.017794000m3 |
Be The First To Review This Product!
Help other Australian Computer Traders users shop smarter by writing reviews for products you have purchased.
Frequently Bought Together
Similar Items
Buying refurbished laptops not only gives you savings it helps reduce the environmental impact of e-waste